Course Name | Eligibility | Mode | Course Fee |
---|---|---|---|
DIPLOMA IN FIRE & SAFETY METHODS | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FOOD SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN INDUSTRIAL SAFETY | 10th/12th PASS | Yearly | 12500 |
FIRE TECHNICIAN | 10th/12th PASS | Semester | 6500 |
DIPLOMA IN ELECTRICAL SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN OFF SHORE SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE FIGHTING | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN CONSTRUCTION SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN ENVIRONMENTAL SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | 10th/12th PASS | Yearly | 12500 |
CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | 10th/12th PASS | Semester | 6500 |
POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 22500 |
ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENTAL MGMT | 10th/12th PASS | Yearly | 12500 |
POST DIPLOMA IN ENVIRONMENT SAFETY ENGINEERING | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN HEALTH , ENVIRONMENT & SAFETY ENGINEERING | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN HEALTH, SAFETY & ENVIRONMENT MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
FIRE MAN TECHNICIAN | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN INDUSTRIAL SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN CONSTRUCTION SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN INDUSTRIAL SAFETY ENGINEERING | 10th/12th PASS | Semester | 6500 |
DIPLOMA IN INDUSTRIAL SAFETY AND DISASTER MANAGEMENT | 10th/12th PASS | Semester | 6500 |
POST DIPLOMA IN FIRE AND INDUSTRIAL SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE SAFETY ENGINEERING | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE AND CONSTRUCTION SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE AND INDUSTRIAL SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
SUB FIRE STATION OFFICER | 10th/12th PASS | Semester | 6500 |
DIPLOMA IN OCCUPATIONAL SAFETY & HEALTH | 10th/12th PASS | Yearly | 12500 |
CERTIFICATE IN OCCUPATIONAL SAFETY & HEALTH | 10th/12th PASS | Semester | 6500 |
POST DIPLOMA IN PETRO CHEMICAL PROCESS SAFETY & ENGINEERING | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN INDUSTRIAL SAFETY | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY | 10th/12th PASS | Yearly | 12500 |
POST DIPLOMA IN HAZARD ANALYSIS CRITICAL CONTROL POINT | 10th/12th PASS | Yearly | 12500 |
POST DIPLOMA IN POWER PLANT ENGINEERING,SAFETY & TECHNOLOGY | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN OCCUPATIONAL HEALTH,SAFETY,ENVIRONMENT&RISK MGMT | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN OFFSHORE,RIG,OIL AND GAS SAFETY ENGINEERING | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN OIL & GAS SAFETY ENGINEERING | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENT MGMT | 10th/12th PASS | Yearly | 12500 |
POST DIPLOMA IN TRANSPORT OF HAZARDOUS AND DANGEROUS GOODS BY ROAD | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE AND SAFETY ENGINEERING | 10th/12th PASS | Yearly | 12500 |
CERTIFICATE COURSE IN FIRE ENGINEERING | 10th/12th PASS | Yearly | 6500 |
DIPLOMA IN FIRE AND SAFETY ENGINEERING | 10th/12th PASS | Semester | 6500 |
DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE SAFETY & SECURITY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
POST DIPLOMA IN FIRE,INDUSTRIAL & ENVIRONMENT HEALTH SAFETY MGMT | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN FIRE ENGINEERING& INDUSTRIAL SAFETY MANAGEMENT | 10th/12th PASS | Yearly | 12500 |
ADVANCED DIPLOMA IN CERTIFIED HEALTH SAFETY & ENVIRONMENT | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FIRE AND SAFETY MANAGEMENT | 10 /12 PASS | Yearly | 15000 |
Students interested in applying for admission in one of the BKVS Courses, Click Apply Now
Call Us : +91-9643907483
Or