Many students have their dream to become a doctor, but that is not always possible. There are possibly many
reasons which can stop you from becoming a doctor and the most common reason is financial issues. Well, now
you don't have to kill your dream anymore because there are some other ways which will help you to get a job in
a hospital. Paramedical courses are also considered as the medical training courses that are even job-oriented
as well. You can prefer paramedical courses which are quite training specific and enable the students to learn
about the real-life medical situation. There are plenty of paramedical courses which you can choose to make your
dream career. The significance value of paramedical courses has been realized by the increase in the demand
for skilled paramedics in the fields of medicine. It is crucial to mention that without paramedics the medical field
would be crippled.
Benefits of paramedical courses:
Paramedics are considered an amazing field to build your career in the medical sector in a very short duration of
time. The best thing about paramedical courses is that it is quite affordable. You will not have to face any kind of
budget-related issue to achieve your dream. Paramedical courses are job-oriented and you can grab several
opportunities as well.
Another benefit of paramedical courses is that there are numerous options available for postgraduate, graduate,
and even diploma and certificate courses also. You can do any paramedical courses according to your
preferences and the time duration can vary as per the selection of your course. Mostly the course duration is for
about 3 years to 6 months. You can choose paramedical courses at any specific age and the stage of your career
and even after the completion of your 10thr exams.
Best paramedical courses:
If you are willing to know about the best paramedical courses then it includes the following:
? X-ray technology is considered as the paramedical course and it is a very popular course among the
students because this course provides tons of benefits and career opportunities with a great salary. In
these courses, students are taught about the X-ray and rated things.
Course Name | Eligibility | Mode | Course Fee |
---|---|---|---|
DIPLOMA IN HEALTH & SANITARY INSPECTOR | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN E C G TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN PHYSIOTHERAPY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN X-RAY TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN CT SCAN TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN OPERATION THEATRE ASSISTANT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN OCCUPATIONAL THERAPY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN OPHTHALMIC TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN OPTOMETRY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN RADIOLOGY & IMAGING TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN MEDICAL TRANSCRIPTION | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN DIALYSIS TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN NURSING ASSISTANT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN ANESTHESIA ASSISTANT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN CATH LAB TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN MEDICAL ASSISTANT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN HOSPITAL MANAGEMENT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN NURSING ADMINISTRATION | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLMA IN PHARMACY ASSISTANT | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN MRI SCAN TECHNOLOGY | 12th Pass (PCB/PCM) | Yearly | 25000 |
DIPLOMA IN MULTI PURPOSE HEALTH WORKER (Male/Female) | 12th Pass (PCB/PCM) | Yearly | 25000 |
CERTIFICATE IN MEDICAL LABORATORY TECHNOLOGY | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN E C G TECHNOLOGY | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN PHYSIOTHERAPY | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN X-RAY TECHNOLOGY | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN OPERATION THEATRE ASSISTANT | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN OPHTHALMIC TECHNOLOGY | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN RADIOLOGY & IMAGING TECHNOLOGY | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN ANESTHESIA ASSISTANT | 10th Pass/Equavalent | Yearly | 28000 |
CERTIFICATE IN MEDICAL DRESSER | 10th Pass/Equavalent | Yearly | 28000 |
DIPLOMA IN ANESTHESIA TECHNOLOGY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
Students interested in applying for admission in one of the BKVS Courses, Click Apply Now
Call Us : +91-9643907483
Or