Computer and Information Technology Courses
Computer Science degrees are some of the various approved study programmes
globally. If you're enthusiastic regarding computer hardware and software you
might previously know that Bachelor and Masters degrees in IT guide you to
worthwhile and productive careers.
However there are advantages enough to reimburse for the challenge of the classes
and outlines you'll undertake? Endure on learning as we'll walk you within the
most significant causes you should analyze a Computer Science programmes in
2021.
Computer scientists make the world better.
As we experience in a digital era, most maximum industries rely on data and
software applications. Computer Science & IT influences everything, from
experimental research to health improvement, transport, banking, communications,
and you name it. Even objects like microwave ovens, fridges, or door locks are
attached to our Wi-Fi networks and personal assistants.
Technology has invented society better, quicker, and further attached. But this
didn’t happen by magic. We reached here gratitude to the intelligent thoughts of IT
graduates, who exercised their enthusiasm for technology and used it to design
gadgets and computer programmes that assist us each day.
Online Computer Science degrees make life simpler.
IT qualifications are entirely about computers, networks, and software.
Consequently, it offers the complete understanding that you can analyze for a
Computer Science degree online. Whether you’re studying for an online
Bachelor’s or Master’s in IT, universities and colleges worldwide grant various
courses instructed in English.
The principal benefit of inquiring about a degree online is the liberty to manage
your plan. You might possess part-time or full-time employment or have different
responsibilities you need to take care of. Besides online courses those won't be a
difficulty. While you have this versatility, preserve in memory that homework and
exams have decided deadlines, and you require to satisfy them.
Course Name | Eligibility | Mode | Course Fee |
---|---|---|---|
DIPLOMA IN AUTO CAD DESIGNING | 10th Pass/Equavalent | Yearly | 8500 |
DIPLOMA IN COMPUTER APPLICATION | 10th Pass | Yearly | 8500 |
DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | 10th Pass/Equavalent | Yearly | 8500 |
DIPLOMA IN COMPUTER SCIENCE | 10th Pass/Equavalent | Yearly | 8500 |
DIPLOMA IN CYBER LAW | 10th Pass | Yearly | 15000 |
DIPLOMA IN COMPUTER TEACHER TRAINING | 10th Pass/Equavalent | Yearly | 8500 |
DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGIESÂ | 10th Pass | Yearly | 8500 |
DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | 10th Pass | Yearly | 15000 |
DIPLOMA IN INFORMATION TECHNOLOGY | 10th Pass | Yearly | 15000 |
DIPLOMA IN MULTIMEDIA AND ANIMATION | 10th Pass | Yearly | 15000 |
DIPLOMA IN NETWORK & HARDWARE MAINTAINANCE | 10th Pass | Yearly | 15000 |
DIPLOMA IN SOFTWARE ENGINEERING | 10th Pass | Yearly | 15000 |
DIPLOMA IN SOFTWARE TESTING | 10th Pass | Yearly | 15000 |
DIPLOMA IN WEB DESIGNING | 10th Pass | Yearly | 15000 |
DIPLOMA IN BUSINESS MANAGEMENT | 10th Pass | Yearly | 15000 |
ADVANCED DIPLOMA IN HARDWARE & NETWORKING | 10th Pass | 15000 | |
Diploma in Office Automation & Accounting | 10th/12th PASS | Yearly | 12500 |
Diploma in Multimedia | 10th/12th PASS | Yearly | 12500 |
Diploma in Internet Application & E-Commerce | 10th/12th PASS | Yearly | 12500 |
Diploma in Information Technology | 10th/12th PASS | Yearly | 12500 |
Advance Diploma In Hardware & Networking | 10th/12th PASS | Yearly | 12500 |
Advance Diploma In System Software | 10th/12th PASS | Yearly | 12500 |
Advance Diploma Computer Teacher Training Course | 10th/12th PASS | Yearly | 12500 |
Advance Diploma in Computer Application & Programming | 10th/12th PASS | Yearly | 12500 |
Diploma In Hardware Maintenance & Networking | 10th/12th PASS | Yearly | 12500 |
Diploma of Computer Application | 10th/12th PASS | Yearly | 12500 |
Advance Diploma In Computer Application & Development. | 10th/12th PASS | Yearly | 12500 |
Computer Teacher training Course | 10th/12th PASS | Yearly | 12500 |
Diploma in Graphics & Web Designing | 10th/12th PASS | Yearly | 12500 |
Advance Diploma in Office Automation & Accounting | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN COMPUTER SCIENCE | 10th/12th PASS | Yearly | 12500 |
Diploma In Computer Application & Development | 10th/12th PASS | Yearly | 12500 |
Advance Diploma Computer Teacher Training Course | 10th/12th PASS | Yearly | 12500 |
Diploma in Accounts & Information Technology | 10th/12th PASS | Yearly | 12500 |
ADVANCE DIPLOMA IN DIGITAL MARKETING | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN HARDWARE MAINTAINANCE, ACCOUNTING AND VIDEO EDITING | 10th/12th PASS | Yearly | 12500 |
Advance Diploma in Computer Application | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN SOFTWARE ACCOUNTING & PUBLISHING | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN FINANCIAL ACCOUNTING | 10th/12th PASS | Yearly | 12500 |
Advance Diploma In System Software | 10th/12th PASS | Yearly | 12500 |
DIPLOMA IN STENOGRAPHY ( HINDI ) | 10th/12th PASS | Yearly | 12500 |
Certificate in Mobile Repairing & Maintenance | 10th/12th PASS | Yearly | 5500 |
Certificate in Software Testing | 10th/12th PASS | Semester | 5500 |
Certificate in Office Automation | 10th/12th PASS | Semester | 5500 |
Certificate in Web Designer (CWD) | 10th/12th PASS | Semester | 5500 |
Advance Certificate in Auto CAD | 10th/12th PASS | Semester | 5500 |
Certificate in Computer Accounting | 10th/12th PASS | Semester | 5500 |
Certificate in MS Office and Photoshop | 10th/12th PASS | Semester | 5500 |
CERTIFICATE IN AUTO CAD (CIVIL) AND REVIT | 10th/12th PASS | Semester | 5500 |
CERTIFICATE OF AutoCAD (ELECTRICAL) | 10th/12th PASS | Semester | 5500 |
CERTIFICATE IN DESKTOP PUBLISHING | 10th/12th PASS | Semester | 5500 |
Certificate in Computer Application & Internet | 10th/12th PASS | Semester | 5500 |
Diploma in RDBMS (VB SQL Oracle D2K) | 10th/12th PASS | Semester | 5500 |
Diploma In Multimedia | 10th/12th PASS | Semester | 5500 |
Certification in Computer Application | 10th/12th PASS | Semester | 2500 |
Certificate Course in Programming | 10th/12th PASS | Semester | 2500 |
Computer Basic And AutoCad | 10th/12th PASS | Semester | 2500 |
Certificate in Desktop Publishing (DTP) | 10th/12th PASS | Semester | 2500 |
Certificate in Computer Financial Accounting | 10th/12th PASS | Semester | 2500 |
Certificate in Data Base Management System (CDBMS) | 10th/12th PASS | Semester | 2500 |
Certificate in Web Multimedia | 10th/12th PASS | Semester | 2500 |
Certificate in Aspen Plus Software | 10th/12th PASS | Semester | 2500 |
Certificate in AutoCAD (Mechanical) | 10th/12th PASS | Semester | 2500 |
Certificate in Auto CAD Civil | 10th/12th PASS | Semester | 2500 |
Certificate in Revit | 10th/12th PASS | Semester | 2500 |
CERTIFICATE IN AUTO CAD (PLUMBING) | 10th/12th PASS | Semester | 2500 |
CERTIFICATE OF AutoCAD (ELECTRICAL) | 10th/12th PASS | Semester | 2500 |
CERTIFICATE IN TALLY ERP 9.0 | 10th/12th PASS | Semester | 2500 |
CERTIFICATE IN JAVA PROGRAMMING | 10th/12th PASS | Semester | 2500 |
Certificate Course in C Laguage | 10th/12th PASS | Semester | 2500 |
Diploma in Beauty Parlour & Services | 10th/12th PASS | Semester | 5500 |
POST DIPLOMA IN COMPUTER APPLICATION | GRADUCATION | Yearly | 15000 |
Diploma In Graphic Design | 10 /12 PASS | Yearly | 22000 |
ADVANCE DIPLOMA IN GRAPHIC DESIGN & COMPUTER APPLICATION | 10 /12 PASS | Yearly | 22000 |
DIPLOMA IN COMPUTER APPLICATION | 10/12 | Yearly | 20000 |
Students interested in applying for admission in one of the BKVS Courses, Click Apply Now
Call Us : +91-9643907483
Or