
| Course Name | Eligibility | Mode | Course Fee |
|---|---|---|---|
| CERTIFICATE IN ANTI-MALARIA TRAINING | 10th/12th Pass( PCB/PCM) | Semester | 12000 |
| CERTIFICATE IN OPTICAL TECHNICIAN | 10th/12th Pass( PCB/PCM) | Semester | 18000 |
| CERTIFICATE COURSE IN DIET & NUTRITION | 10th/12th Pass( PCB/PCM) | Semester | 18000 |
| CERTIFICATION COURSE FOR HOSPITAL MANAGERS | 10th/12th Pass( PCB/PCM) | Semester | 18000 |
| CERTIFICATE IN AWARENESS OF HIV & AIDS | 10th/12th Pass( PCB/PCM) | Semester | 18000 |
| PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| PHYSIOTHERAPY & ACTIVITY THERAPY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| PATIENT CARE ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| FIRST AID AND PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| HOSPITAL DOCUMENTATION AND RECORD KEEPING | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| PHARMACY ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| VILLAGE HEALTH WORKER | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN BLOOD BANK ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN HOSPITAL HOUSE KEEPING | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN OLD AGE CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN FEMALE PATIENT CARE ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN PATIENT CARE & DEVELOPMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN C.S.S.D TECHNICIAN | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL DRESSING TECHNIQUES | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL FRONT OFFICE MANAGEMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN FEMALE PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| ADVANCED DIPLOMA IN CELL THERAPY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| ADVANCED DIPLOMA IN PANCHGAVYA THERAPY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN SANITARY HEALTH INSPECTOR | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN PANCHGAVYA THERAPY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN FEG AND EMG TECHNICIAN | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL ADMINISTRATION | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| POST DIPLOMA IN MEDICAL COSMETOLOGY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN HOSPITAL ASSISTANT & TECHNICIAN | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL & HEALTH CARE MANAGEMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN MULTIPURPOSE HEALTH WORKER | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN HEALTH CARE ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE COURSE IN COMMUNITY HEALTH WORKER | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| ADVANCED DIPLOMA IN PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| CERTIFICATE IN APPLIED MICROBIOLOGY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN PHYSIOTHERAPY & ACTIVITY THERAPY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN PATIENT CARE ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN FIRST AID AND PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HEALTH INSPECTOR | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN SANITARY HEALTH INSPECTOR | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL MANAGEMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN MULTI PURPOSE HEALTH WORKER | 10th/12th Pass( PCB/PCM) | Semester | 25000 |
| DIPLOMA IN HOSPITAL WASTE MANAGEMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN PATIENT CARE ADMINISTRATION | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HEALTH CARE PROFESSIONAL TECHNICIAN DIPLOMA IN HEALTH CARE PROFESSIONAL TECHNICIAN | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HEALTH CARE ASSISTANT DIPLOMA IN HEALTH CARE ASSISTANT DIPLOMA IN HEALTH CARE ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN C.S.S.D TECHNOLOGY | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN FEMALE PATIENT CARE ASSISTANT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN PATIENT CARE & DEVELOPMENT | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN FEMALE HEALTH WORKER | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN HOSPITAL INFECTION CONTROL & PREVENTION | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
| DIPLOMA IN GENERAL PATIENT CARE | 10th/12th Pass( PCB/PCM) | Yearly | 25000 |
Students interested in applying for admission in one of the BKVS Courses, Click Apply Now
Call Us : +91-9643907483
Or